Description
Commercial 250 LPH RO Plant Price And Quantity
- 51000 INR/Unit
- 1 Unit
Commercial 250 LPH RO Plant Product Specifications
- Electric
- High Quality
- Commercial 250 LPH RO Plant
- 220 Volt (v)
- Full Automatic
- Electric
- High
Commercial 250 LPH RO Plant Trade Information
- Cash in Advance (CID)
- 10 Unit Per Month
- 30 Days
- All India
Product Description
| Country of Origin | Made in India |
| I Deal In | New Only |
| Automation Grade | Semi-Automatic |
| Color | White |
| Deliver Type | Pan India |
| Frequency | 50 Hz |
| Input TDS | 1000-1500 Tds |
| Installation Service | Yes |
| Installation Type | Prefabricated |
| Material | FRP |
| Max Water Recovery Rate | 50-55 % |
| Media | Activated Carbon + sand |
| Motor Rating | 1.5 HP (min.) |
| No. of Membrane Housing | 1 |
| Number Of Membranes In Ro | 1 |
| RO Capacity | upto 250 LPH |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Commercial |
| Voltage | 220V |
| Warranty | 1 Year |
| Water Source | Bore Water |


Reviews
There are no reviews yet.