Description
4000 LPH RO Plant Price And Quantity
- 1 Unit
- 385000 INR/Unit
4000 LPH RO Plant Product Specifications
- High
- Electric
- Semi Automatic
- High Quality
- 4000 LPH RO Plant
- Electric
- FRP
4000 LPH RO Plant Trade Information
- Cash in Advance (CID)
- 10 Unit Per Month
- 30 Days
- All India
Product Description
Automatic Grade | Automatic,Semi-Automatic |
Plant Type | Drinking Water Treatment Plant |
Automation Grade | Semi-Automatic |
Deliver Type | Pan India |
Frequency | 60 Hz |
Input TDS | 1000-1500 Tds |
Installation Service | Yes |
Installation Type | Prefabricated |
Material | FRP |
Max Water Recovery Rate | 55-60 % |
Media | Activated Carbon + sand |
No. of Membrane Housing | 4 |
Number Of Membranes In Ro | 4 |
Plant Accessories | Chlorinator |
RO Capacity | 4000 LPH |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Voltage | 380 V |
Water Source | Bore Water |
Reviews
There are no reviews yet.